Braided Rope
ITEM | DIAMETRE (mm) | ROUNDNESS | BREAKING STRENGTH(KG) | ELONGATION AT BREAK(%) | METER/KG |
JPW180 | 1.8 | ±0.3 | ≥60 | 15±3 | 260M |
JPW200 | 2.0 | ±0.3 | ≥80 | 15±3 | 220M |
JPW220 | 2.2 | ±0.5 | ≥120 | 15±3 | 200M |
JPW250 | 2.5 | ±0.5 | ≥140 | 15±3 | 150M |
JPW300 | 3.0 | ±0.7 | ≥170 | 15±3 | 110M |
JPW350 | 3.5 | ±0.7 | ≥230 | 15±3 | 75M |
JPW400 | 4.0 | ±0.7 | ≥270 | 15±3 | 55M |
JPW450 | 4.5 | ±1.2 | ≥310 | 15±3 | 45M |
JPW500 | 5.0 | ±1.4 | ≥350 | 15±3 | 35M |
Send Inquiry